![]() |
SHAWNEE MISSION EAST COUNSELING OFFICE 7500 Mission Road Prairie Village, KS 66208 Phone: (913) 993-6600 Fax: (913) 993-6886
|
Scholarship
Information
|
| SCHOLARSHIP | QUALIFICATIONS | AWARD | DEADLINE | GRADE | DATE |
| ** Note: all scholarships are due first day of the month during the current academic year unless other wise noted. | |||||
| SAE Engineering | www.sae.org/students/engschir.htm Access to six engineering scholarships | up to full tuition | December | 12 | |
| Shawnee Mission English Language Learner Scholarship | Started as a student in an ELL center program | 1,000 | April | 12 | |
| Shawnee Mission Scholarship | Senior in the district, financial need is considered | $500 | April | 12 | |
| Stepping Stones Scholarship Program (Summer) | Awarded to one junior from each high school for summer study or enrichment on a college campus | $500 | March | 12 | |
| Student leadership award | Each school nominates 2 seniors--one male and one female | 1,000 | March | 12 | |
| www.fastweb.com | Free national search/much additional information (scams) | varies | none | 12 | |
| www.finaid.org | Much additional information about financial aid | varies | none | 12 | |
| Keppra Family Epilepsy | Academic achievement, strong record of participation/more information | 20 $5000 10 $5000 | none | 12 | |
| GPACAC | Based on essay/ACT score 22/28/www.gpacac.net | 3/$1000 | February | 12 | |
| The Conclave | Voice cassette tape/CD/ additional information | 3 combined $65000 | April | 12 | |
| Berri Mitchell Memorial College Scholarship | students w/asthma/Senior | 4 - $1000 | March | 12 | |
| Northeast Johnson County Chamber of Congress | grade avg. 2.5, financial need, school involvement | approx. $750-$1250 | March | 12 | |
| UNCF, Inc. | complete typed app./ off. Transcript/SAR/more info. | max $5000,addtn'l $2500 | March | 12 | |
| CMSU Alumni Legacy Scholarship | child/grndchld of alumni/grad. Senior/more info. | $500 | March | 12 | |
| The 614 Scholarship | GPA 2.2/current SME Sr/Written App/Recom | April | 12 | ||
| K-State Alumni Club | GPA 3.0/3 letters of rec./750-1000 word essay/more info | several $1,000 | May | 12 | |
| Loren Mall Leadership Scholarship | leadership, academics, grades, ACT/Sat, more info. | two $500 | March | 12 | |
| Signs of Life | Essay quality and clarity of thought, organization and grammar | unknown | April | 12 | |
| KSCP Accountants, Inc. | high in ACT/SAT, attend KU, major in acting, more info | total of $6,000 | April | 12 | |
| Kansas Wildscape | grad senior, university students in photo, more info. | $1,000 | 4/15/07 | 2/28/2006 | |
| Johnson County Election Office | high school senior,3.0 GPA, or college fresh/soph w/3.0 | $500 | April | 2/28/2006 | |
| Washburn University | Kansas high school juniors and seniors | $1,000 | April | 2/28/2006 | |
| KS Junior Golf Scholarship | Grad, Jr. golf activities, academics, performance, more info | $1250 per school yr. | April | 2/28/2006 | |
| KS Environmental Health Assoc. | Maintain overall GPA 3.0, graduating senior, more info. | $500 | May | 12 | 3/8/2006 |
| K-State Beta Theta Pi | Non-specific | 2 - $250 | 4/15/07 | 12 | 3/8/2006 |
| National Council of Jewish Women | Graduating seniors, grades College Board scores, need | $1500-$2000 | Apr-06 | 12 | 3/8/2006 |
| Americorps | 4725 | ||||
| American Meteorology Society | |||||
| Asthma | Leadership & extra curricular | 1000-6000 | |||
| Blacks & Government | GPA/Tests Scores/Recs/Essay | 3000 | College | ||
| Chapel of Four Chaplains | 450 Word Essay | $1000($250 Increments) | November | 12 | |
| Chevrolet-Michelle Kwan | GPA>3.2 | March | Female | ||
| Evans Scholars Foundation/Indian Hills Country Club | Have caddied for 2 yrs/upper 25%/financial need | 1 yr Tuition &Housing | May | ||
|
More Shawnee Mission East Scholarship Information
|
|
614 Scholarship- Class of 1972 |
National Academy of American Scholars |
|
Americorps |
National Black MBA Association |
|
American Meterology Society |
National Council of Jewish Women |
|
Asthma |
PEO Educational Grant |
|
Blacks and Government |
Phi Delta Kappa |
|
Chapel of Four Chaplains |
Phi Gamma Delta |
|
Chevrolet-Michelle Kwan |
Prudential Award |
|
Evan Scholars Foundation/Indian Hills Country Club |
QIS Work/Scholarhip Program |
|
Executive Woman's International |
Rotary Club of Shawnee, Kansas |
|
Fort Hayes-Urban Area |
SAT Scholarship Contest |
|
First Freedom Student Essay Competition |
Service Scholarship |
|
Hay Engineering Scholarship |
Sigma Alpha Epsion-KU |
|
Hispanic Scholarship Fund |
Sigma Phi Epsilon-Balanced Man-Truamn State |
|
Indian Counsel of Many Nations |
Society of Women Engineers-KC Area |
|
Inverseness is All Ears |
Southwestern Bell Foundation |
|
JCCC Foundation Honors Scholarship |
Charles S. Scott Memorial |
|
James Beard Foundation Scholarship |
Southwestern Bell Wy-Jo Pioneers |
|
JCCC Foundation Honors Scholarship |
Tau Kappa Epsilon-KU Founders |
|
Johnson County Stop Under Age Drinking Scholarship |
Tau Kappa Epsilon-KU Triangle Achievement |
|
Kansas Board of Regients Votech Program |
Texas University-Allumni |
|
Kansas Fertilizer and Chimical Association Incorporation |
Trocha De Santa Fe Foundation-Shriners |
|
Kansas Nursing Student Scholarship Program |
Tusgkegee Airman Scholarhip Program |
|
Kansas PTA Vocational Scholarship |
Tzuchi Scholars |
|
Kansas Vocation Education |
UMKC Trustees Scholars Program |
|
K-State Scholarships |
United Parcel Service |
|
K-State Education-Bilingual Education |
Univeristy of Kansas Freshman Engineering |
|
K-State Delta Chi |
University of Missouri |
|
Kaplan Newsweek Essay |
MU-Rolla |
|
KU Ostenburg |
Edwin J. Werner Memorial |
|
Masonic Grand Lodge of AF & AM Essay Contest |
University of Nebraska-Lincoln |
|
Metcalf Bank/Keeping Options Open |
US Foreign Service |
|
Minority Scholarship Directory |
Washington Crossing Foundation |
|
Missouri Society of CPAs |
Washington Workshops Student Leadership Seminars |
|
Missouri Womens' Golf Association |
Westinghouse Science & Technology Foundation |
|
MU Allumni Association |
White Rose Essay Contest |
|
NAACP Johnson County |
William & Mary College Scholars Program |